Smarden First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Ben | 6 | 6 | ||||||||||||||||
2 | Archer, Alfie | 11 | 11 | 2 | 2 | ||||||||||||||
3 | Archer, Timothy | 2 | |||||||||||||||||
4 | Austen, Liam | 3 | 2 | 1 | 1 | 1 | |||||||||||||
5 | Breen, Ross | 1 | 1 | 1 | 1 | ||||||||||||||
6 | burden, Declan | 14 | 1 | 14 | |||||||||||||||
7 | Burton, Barney | 12 | 1 | 1 | 12 | ||||||||||||||
8 | Carlton, James | 3 | 3 | 1 | |||||||||||||||
9 | chilton, riley | 3 | 3 | 8 | |||||||||||||||
10 | Dyke, George | 2 | 2 | 1 | |||||||||||||||
11 | Dyke, Matt | 1 | 1 | ||||||||||||||||
12 | Filmer, Adam | 6 | 6 | 1 | |||||||||||||||
13 | Fuller, Mitchell | 14 | 1 | 1 | 14 | ||||||||||||||
14 | Hasemore, Joshua | 15 | 15 | ||||||||||||||||
15 | Hatley, Dominic | 6 | 6 | 1 | |||||||||||||||
16 | Hicks, Harry | 14 | 14 | ||||||||||||||||
17 | Hollingsbee, Ryan | 7 | 7 | 2 | |||||||||||||||
18 | Kocun, Vaclav | 10 | 10 | 1 | |||||||||||||||
19 | Lawton, Richard | 2 | 2 | 2 | |||||||||||||||
20 | Marsters, George | 2 | 2 | 10 | |||||||||||||||
21 | Moon, Richard | 1 | 1 | 1 | |||||||||||||||
22 | Naden, Jack | 2 | 2 | 7 | |||||||||||||||
23 | Naden, Peter | 1 | 1 | ||||||||||||||||
24 | naden, william | 12 | 12 | 1 | |||||||||||||||
25 | Purdy, Danny | 7 | 7 | 2 | |||||||||||||||
26 | Raffill, Jack | 1 | 1 | ||||||||||||||||
27 | Reid, Mason | 6 | 6 | 2 | 1 | ||||||||||||||
28 | Salih, Mohammad | 4 | 3 | 1 | 1 | 1 | |||||||||||||
29 | Sevenoaks, Charlie | 1 | 1 | 6 | |||||||||||||||
30 | STOW, OLIVER | 2 | 1 | 1 | 1 | 2 | |||||||||||||
31 | Wills, Michael | 9 | 9 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 7 | 12 | L L W |
Oct | 2 | 1 | 0 | 1 | 14 | 3 | L W |
Dec | 1 | 0 | 0 | 1 | 2 | 3 | L |
Jan | 2 | 2 | 0 | 0 | 5 | 0 | W W |
Feb | 1 | 0 | 0 | 1 | 2 | 3 | L |
Mar | 2 | 1 | 0 | 1 | 10 | 5 | W L |
Apr | 4 | 4 | 0 | 0 | 11 | 2 | W W W W |
May | 3 | 0 | 1 | 2 | 4 | 13 | D L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 6 | 1 | 4 | 30 | 23 | L W W W W D L L |
Away | 7 | 3 | 0 | 4 | 25 | 18 | L L L W W L W |
Overall | 18 | 9 | 1 | 8 | 55 | 41 | L W W W W D L L |
Players
Ben Allen
Alfie Archer
Timothy Archer
Liam Austen
Ross Breen
Declan burden
Barney Burton
James Carlton
riley chilton
Chris Dyer
George Dyke
Matt Dyke
Adam Filmer
Mitchell Fuller
Ben Gibbs
Joshua Hasemore
Dominic Hatley
Harry Hicks
Ryan Hollingsbee
Vaclav Kocun
CHARLIE LARGE
Dave Law
Richard Lawton
George Marsters
Luke Mitchell
Richard Moon
Jack Naden
Peter Naden
william naden
Paul Newman
Danny Purdy
Jack Raffill
Jamie Raffill
Mason Reid
Mohammad Salih
Charlie Sevenoaks
OLIVER STOW
James Twycross
Andy Wells
Michael Wills
Thomas winder